← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Graham Hayward | W | 1 | Boz Bell | |
| Neil Crabb | W | 2 | Edgar Kalwins | |
| John Roberts | W | 3 | Nick Brown | |
| Steve Hodgkin | 4 | W | Steve Davies | |
| Stuart Jewiss | 5 | W | Bobby Bell | |
| Set 2 | ||||
| Graham Hayward | 6 | W | Austin Palmer | |
| Neil Crabb | W | 7 | Morgan Palmer | |
| John Roberts | W | 8 | Boz Bell | |
| Steve Hodgkin | W | 9 | Edgar Kalwins | |
| Stuart Jewiss | W | 10 | Steve Davies | |
| Set 3 | ||||
| Stuart Jewiss | 11 | W | Boz Bell | |
| Neil Crabb | W | 12 | Nick Brown | |
| John Roberts | 13 | W | Austin Palmer | |
| Graham Hayward | 14 | W | Morgan Palmer | |
| Steve Hodgkin | W | 15 | Bobby Bell | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Graham Hayward | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Neil Crabb | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 2 | 0 | 0 |
| Bobby Bell | 2 | 1 | 1 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| Nick Brown | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Davies | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 09:33:54 UTC