← Results
Result
Scoresheet
| That Cuts | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Boz Bell | W | 1 | Tom Russell | |
| Steve Davies | W | 2 | Simon Sherwood | |
| Edgar Kalwins | 3 | W | David Coker | |
| Bobby Bell | 4 | W | Martyn Ralph | |
| Nick Brown | W | 5 | Pat Penfold | |
| Set 2 | ||||
| Boz Bell | W | 6 | Pat Penfold | |
| Steve Davies | W | 7 | Tom Russell | |
| Edgar Kalwins | W | 8 | Simon Sherwood | |
| Bobby Bell | W | 9 | David Coker | |
| Nick Brown | W | 10 | Martyn Ralph | |
| Set 3 | ||||
| Nick Brown | W | 11 | Simon Sherwood | |
| Boz Bell | 12 | W | David Coker | |
| Steve Davies | W | 13 | Martyn Ralph | |
| Edgar Kalwins | W | 14 | Pat Penfold | |
| Bobby Bell | 15 | W | Tom Russell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Davies | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 2 | 1 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 0 | 3 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| Tom Russell | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:00:28 UTC