← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Waters | W | 1 | ||
| Adam Varley | W | 2 | ||
| James Alexander | W | 3 | ||
| Paul Varley | W | 4 | ||
| Janine Yarnell | W | 5 | ||
| Set 2 | ||||
| Darren Waters | W | 6 | ||
| Ben Alexander | W | 7 | ||
| James Alexander | W | 8 | ||
| Janine Yarnell | W | 9 | ||
| Paul Varley | W | 10 | ||
| Set 3 | ||||
| Darren Waters | W | 11 | ||
| Janine Yarnell | W | 12 | ||
| James Alexander | W | 13 | ||
| Adam Varley | W | 14 | ||
| Paul Varley | W | 15 | ||
| Set 4 | ||||
| 16 | ||||
| Total | 15 | 0 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 2 | 0 | 0 |
| Ben Alexander | 1 | 1 | 0 | 0 |
| Darren Waters | 3 | 3 | 0 | 0 |
| James Alexander | 3 | 3 | 0 | 0 |
| Janine Yarnell | 3 | 3 | 0 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Paul Varley | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| That Cuts | -3 | No Show |
Generated at Monday, 28 September 2026, 07:19:35 UTC