← Results
Scoresheet
| L-Wick | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | W | Boz Bell | |
| Alan Gammage | 2 | W | Nick Brown | |
| Paul O'Brien | 3 | W | Bobby Bell | |
| Andy Thompson | W | 4 | Edgar Kalwins | |
| Paul Tee | 5 | W | Glen Kirton | |
| Set 2 | ||||
| Rob Bartlett | 6 | W | Nick Brown | |
| Paul O'Brien | 7 | W | Edgar Kalwins | |
| Paul Tee | W | 8 | Bobby Bell | |
| Andy Thompson | W | 9 | Boz Bell | |
| Alan Gammage | 10 | W | Glen Kirton | |
| Set 3 | ||||
| Rob Bartlett | 11 | W | Bobby Bell | |
| Andy Thompson | W | 12 | Glen Kirton | |
| Paul O'Brien | 13 | W | Nick Brown | |
| Alan Gammage | W | 14 | Edgar Kalwins | |
| Paul Tee | 15 | W | Boz Bell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 1 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 3 | 1 | 2 | 0 |
| Glen Kirton | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 16:57:42 UTC