← Results
Scoresheet
| That Cuts | W | # | W | Rakebroom |
|---|---|---|---|---|
| Set 1 | ||||
| Boz Bell | 1 | W | Wayne Buckland | |
| Craig Downey | W | 2 | Craig White | |
| Edgar Kalwins | 3 | W | Steve Smith | |
| Bobby Bell | W | 4 | Stewart Pollard | |
| Steve Downey | W | 5 | Mike Shaw | |
| Set 2 | ||||
| Morgan Palmer | 6 | W | Stewart Pollard | |
| Craig Downey | 7 | W | Wayne Buckland | |
| Boz Bell | 8 | W | Steve Smith | |
| Nick Brown | W | 9 | Craig White | |
| Bobby Bell | W | 10 | Mike Shaw | |
| Set 3 | ||||
| Edgar Kalwins | W | 11 | Craig White | |
| Boz Bell | 12 | W | Mike Shaw | |
| Morgan Palmer | 13 | W | Steve Smith | |
| Steve Downey | 14 | W | Wayne Buckland | |
| Craig Downey | 15 | W | Stewart Pollard | |
| Set 4 | ||||
| Gavin Wilkinson | W | 16 | ||
| Total | 7 | 9 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 2 | 0 | 0 |
| Boz Bell | 3 | 0 | 3 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| Gavin Wilkinson | 1 | 1 | 0 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 1 | 1 | 0 | 0 |
| Steve Downey | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 3 | 0 | 3 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 3 | 0 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 12:53:44 UTC