← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Aiden Light | 1 | W | Craig Cox | |
| Paul Caddy | 2 | W | Bobby Bell | |
| Sam Ashman | 3 | W | Boz Bell | |
| Joe Clements | 4 | W | Edgar Kalwins | |
| Sara Jones | W | 5 | ||
| Set 2 | ||||
| Julie Apps | 6 | W | Bobby Bell | |
| Joe Clements | 7 | W | Boz Bell | |
| Sam Ashman | W | 8 | Craig Cox | |
| Paul Caddy | 9 | W | Edgar Kalwins | |
| Aiden Light | W | 10 | ||
| Set 3 | ||||
| Sam Ashman | 11 | W | Bobby Bell | |
| Julie Apps | 12 | W | Craig Cox | |
| Aiden Light | W | 13 | Edgar Kalwins | |
| Paul Caddy | W | 14 | Boz Bell | |
| Joe Clements | W | 15 | ||
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Julie Apps | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 1 | 2 | 0 |
| Sam Ashman | 3 | 1 | 2 | 0 |
| Sara Jones | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 1 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Cox | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 3 | 2 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 07:14:56 UTC