← Results
Result
Scoresheet
| That Cuts | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Downey | 1 | W | Brian Pitman | |
| Craig Downey | W | 2 | Stuart Jewiss | |
| Boz Bell | W | 3 | Graham Hayward | |
| Bobby Bell | W | 4 | Steve Hodgkin | |
| Edgar Kalwins | 5 | W | Neil Crabb | |
| Set 2 | ||||
| Craig Downey | W | 6 | Andy Stevens (PP) | |
| Morgan Palmer | 7 | W | Graham Hayward | |
| Bobby Bell | W | 8 | Neil Crabb | |
| Boz Bell | W | 9 | Steve Hodgkin | |
| Steve Downey | 10 | W | Stuart Jewiss | |
| Set 3 | ||||
| Craig Downey | 11 | W | Neil Crabb | |
| Edgar Kalwins | W | 12 | Stuart Jewiss | |
| Boz Bell | 13 | W | Andy Stevens (PP) | |
| Morgan Palmer | 14 | W | Steve Hodgkin | |
| Bobby Bell | W | 15 | Brian Pitman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Downey | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 1 | 1 | 0 |
| Brian Pitman | 2 | 1 | 1 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:13:51 UTC