← Results
Result
Scoresheet
| The Players Bar | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | W | Steve Downey | |
| Martyn Ralph | W | 2 | Nick Brown | |
| David Coker | 3 | W | Morgan Palmer | |
| Pat Penfold | W | 4 | Craig Downey | |
| Jay Hall | 5 | W | Austin Palmer | |
| Set 2 | ||||
| Simon Sherwood | W | 6 | Austin Palmer | |
| Martyn Ralph | W | 7 | Craig Downey | |
| David Coker | W | 8 | Steve Downey | |
| Pat Penfold | W | 9 | Morgan Palmer | |
| Jay Hall | 10 | W | Nick Brown | |
| Set 3 | ||||
| Tom Russell | W | 11 | Morgan Palmer | |
| Simon Sherwood | 12 | W | Craig Downey | |
| David Coker | 13 | W | Nick Brown | |
| Martyn Ralph | 14 | W | Austin Palmer | |
| Jay Hall | 15 | W | Steve Downey | |
| Set 4 | ||||
| Pat Penfold | W | 16 | ||
| Total | 8 | 8 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jay Hall | 3 | 0 | 3 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Simon Sherwood | 2 | 1 | 1 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Downey | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:46:42 UTC