← Results
Result
Scoresheet
| That Cuts | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Boz Bell | W | 1 | Paul Varley | |
| Steve Downey | 2 | W | James Alexander | |
| Edgar Kalwins | 3 | W | Ben Alexander | |
| Craig Downey | W | 4 | Simon Scott | |
| Bobby Bell | W | 5 | Janine Yarnell | |
| Set 2 | ||||
| Nick Brown | 6 | W | Ben Alexander | |
| Morgan Palmer | W | 7 | Janine Yarnell | |
| Craig Downey | W | 8 | Adam Varley | |
| Bobby Bell | 9 | W | Simon Scott | |
| Boz Bell | W | 10 | James Alexander | |
| Set 3 | ||||
| Steve Downey | W | 11 | Simon Scott | |
| Craig Downey | 12 | W | Ben Alexander | |
| Bobby Bell | 13 | W | James Alexander | |
| Edgar Kalwins | 14 | W | Paul Varley | |
| Boz Bell | W | 15 | Adam Varley | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 1 | 1 | 0 | 0 |
| Nick Brown | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Downey | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 0 | 2 | 0 |
| Ben Alexander | 3 | 3 | 0 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Varley | 2 | 1 | 1 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 15:01:33 UTC