← Results
Scoresheet
| That Cuts | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Edgar Kalwins | W | 1 | Rob Bartlett | |
| Boz Bell | 2 | W | Vanessa Terry | |
| Bobby Bell | W | 3 | Alan Gammage | |
| Steve Downey | 4 | W | Andy Thompson | |
| Craig Downey | W | 5 | Paul O'Brien | |
| Set 2 | ||||
| Nick Brown | W | 6 | Rob Bartlett | |
| Edgar Kalwins | W | 7 | Paul Tee | |
| Bobby Bell | W | 8 | Paul O'Brien | |
| Morgan Palmer | 9 | W | Andy Thompson | |
| Craig Downey | W | 10 | Vanessa Terry | |
| Set 3 | ||||
| Boz Bell | 11 | W | Rob Bartlett | |
| Bobby Bell | W | 12 | Andy Thompson | |
| Edgar Kalwins | W | 13 | Vanessa Terry | |
| Nick Brown | W | 14 | Paul O'Brien | |
| Craig Downey | W | 15 | Alan Gammage | |
| Set 4 | ||||
| Boz Bell | W | 16 | ||
| Total | 12 | 4 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Craig Downey | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 3 | 3 | 0 | 0 |
| Morgan Palmer | 1 | 0 | 1 | 0 |
| Nick Brown | 2 | 2 | 0 | 0 |
| Steve Downey | 1 | 0 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 09:31:06 UTC