← Results
Scoresheet
| Rakebroom | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne Buckland | W | 1 | Steve Downey | |
| Craig White | 2 | W | Craig Downey | |
| Stewart Pollard | 3 | W | Edgar Kalwins | |
| Steve Smith | 4 | W | Bobby Bell | |
| Oliver Brown | 5 | W | Kevin Saunders | |
| Set 2 | ||||
| Jason Harmer | 6 | W | Boz Bell | |
| Mike Shaw | 7 | W | Edgar Kalwins | |
| Wayne Buckland | 8 | W | Craig Downey | |
| Craig White | W | 9 | Kevin Saunders | |
| Stewart Pollard | 10 | W | Bobby Bell | |
| Set 3 | ||||
| Steve Smith | 11 | W | Steve Downey | |
| Oliver Brown | 12 | W | Craig Downey | |
| Jason Harmer | 13 | W | Bobby Bell | |
| Mike Shaw | 14 | W | Boz Bell | |
| Wayne Buckland | W | 15 | Edgar Kalwins | |
| Set 4 | ||||
| Jason Harmer | 16 | W | Boz Bell | |
| Total | 3 | 13 | Total | |
Rakebroom
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Craig White | 2 | 1 | 1 | 0 |
| Jason Harmer | 3 | 0 | 3 | 0 |
| Mike Shaw | 2 | 0 | 2 | 0 |
| Oliver Brown | 2 | 0 | 2 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stewart Pollard | 2 | 0 | 2 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 3 | 2 | 1 | 0 |
| Kevin Saunders | 2 | 1 | 1 | 0 |
| Steve Downey | 2 | 1 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 09:32:52 UTC