← Results
Result
Scoresheet
| Nomads | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Keir Boxall | 1 | W | Reece Hurn | |
| Steve Kendrick | W | 2 | Shea Kelly | |
| Tony Longhurst | 3 | W | Steve Cooper | |
| Neal Terry | 4 | W | Roger Nicholson | |
| Darrell Beaumont | W | 5 | Paul Taylor | |
| Set 2 | ||||
| Tony Longhurst | W | 6 | Reece Hurn | |
| Darrell Beaumont | W | 7 | Shea Kelly | |
| Steve Kendrick | W | 8 | Roger Nicholson | |
| Keir Boxall | 9 | W | Steve Cooper | |
| Neal Terry | W | 10 | Paul Taylor | |
| Set 3 | ||||
| Darrell Beaumont | W | 11 | Roger Nicholson | |
| Keir Boxall | W | 12 | Shea Kelly | |
| Tony Longhurst | W | 13 | Paul Taylor | |
| Steve Kendrick | W | 14 | Reece Hurn | |
| Neal Terry | 15 | W | Steve Cooper | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 3 | 0 | 0 |
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 1 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 0 | 3 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 0 | 3 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:13:10 UTC