← Results
Result
Scoresheet
| Packeteers | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | Steve Hill | |
| Len Sayers | W | 2 | Chris Beale | |
| Ciaran Higgins | 3 | W | Ashley Stephenson | |
| Matt Brown | W | 4 | Natalie Atkin | |
| Mark Higgins | 5 | W | Matt Coleman | |
| Set 2 | ||||
| Ash Walker | 6 | W | Andy Thorn | |
| Len Sayers | 7 | W | Ashley Stephenson | |
| Ciaran Higgins | 8 | W | Chris Beale | |
| Matt Brown | 9 | W | Steve Hill | |
| Mark Higgins | 10 | W | Natalie Atkin | |
| Set 3 | ||||
| Ash Walker | W | 11 | Ashley Stephenson | |
| Len Sayers | W | 12 | Steve Hill | |
| Matt Brown | W | 13 | Andy Thorn | |
| Ciaran Higgins | W | 14 | Matt Coleman | |
| Mark Higgins | W | 15 | Chris Beale | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 2 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| Matt Brown | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 3 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thorn | 2 | 1 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| Natalie Atkin | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:17:27 UTC