← Results
Result
Scoresheet
| BARNy Army | W | # | W | L8 Dukes |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Karl Ades | |
| Chris Beale | 2 | W | Simon Lockerby | |
| Matt Coleman | W | 3 | Ashley Robinson | |
| Alan Thorn | 4 | W | Jamie Henderson | |
| Natalie Atkin | W | 5 | Zack Harden | |
| Set 2 | ||||
| Steve Hill | 6 | W | Zack Harden | |
| Ashley Stephenson | 7 | W | Karl Ades | |
| Natalie Atkin | 8 | W | Simon Lockerby | |
| Chris Beale | W | 9 | Tom Wilkes | |
| Matt Coleman | 10 | W | Jamie Henderson | |
| Set 3 | ||||
| Alan Thorn | W | 11 | Simon Lockerby | |
| Ashley Stephenson | 12 | W | Ashley Robinson | |
| Matt Coleman | W | 13 | Karl Ades | |
| Natalie Atkin | 14 | W | Tom Wilkes | |
| Chris Beale | 15 | W | Jamie Henderson | |
| Set 4 | ||||
| Alan Thorn | 16 | W | Tom Wilkes | |
| Total | 6 | 10 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 2 | 0 | 2 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Natalie Atkin | 3 | 1 | 2 | 0 |
| Steve Hill | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 3 | 0 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:32:32 UTC