← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | 1 | W | Steve Hill | |
| Ricky Everest | W | 2 | Chris Beale | |
| Steve Cooper | W | 3 | Andy Thorn | |
| Shea Kelly | W | 4 | Alan Thorn | |
| Reece Hurn | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Roger Nicholson | W | 6 | Chris Beale | |
| Ricky Everest | 7 | W | Ashley Stephenson | |
| Steve Cooper | W | 8 | Steve Hill | |
| Shea Kelly | W | 9 | Matt Coleman | |
| Reece Hurn | 10 | W | Alan Thorn | |
| Set 3 | ||||
| Ricky Everest | W | 11 | Andy Thorn | |
| Callum Hollingsworth | W | 12 | Alan Thorn | |
| Steve Cooper | W | 13 | Ashley Stephenson | |
| Shea Kelly | 14 | W | Chris Beale | |
| Reece Hurn | 15 | W | Steve Hill | |
| Set 4 | ||||
| Callum Hollingsworth | W | 16 | Matt Coleman | |
| Total | 11 | 5 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Callum Hollingsworth | 2 | 2 | 0 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Roger Nicholson | 2 | 1 | 1 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 0 | 3 | 0 |
| Steve Hill | 3 | 2 | 1 | 1 |
| Total | 16 | 5 | 11 | 1 |
Generated at Monday, 28 September 2026, 06:20:22 UTC