← Results
Result
Scoresheet
| BARNy Army | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | 1 | W | Dave Ashman | |
| Alan Thorn | 2 | W | Brendan Barker | |
| Chris Beale | 3 | W | Dave Hilden | |
| Natalie Atkin | W | 4 | Padraig O'Malley | |
| Matt Coleman | 5 | W | Kevin Hilden | |
| Set 2 | ||||
| Andy Thorn | 6 | W | Brendan Barker | |
| Natalie Atkin | 7 | W | Dave Ashman | |
| Steve Hill | 8 | W | Padraig O'Malley | |
| Matt Coleman | W | 9 | Dave Hilden | |
| Chris Beale | W | 10 | Kevin Hilden | |
| Set 3 | ||||
| Alan Thorn | W | 11 | Padraig O'Malley | |
| Matt Coleman | 12 | W | Brendan Barker | |
| Natalie Atkin | W | 13 | Kevin Hilden | |
| Chris Beale | W | 14 | Dave Ashman | |
| Andy Thorn | 15 | W | Dave Hilden | |
| Set 4 | ||||
| Steve Hill | W | 16 | Brendan Barker | |
| Total | 7 | 9 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 1 | 1 | 0 |
| Andy Thorn | 2 | 0 | 2 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Natalie Atkin | 3 | 2 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 4 | 3 | 1 | 0 |
| Dave Ashman | 3 | 2 | 1 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Padraig O'Malley | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:56:36 UTC