← Results
Result
Scoresheet
| Savage but Average | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Chris Beale | |
| Larry Law | W | 2 | Alan Thorn | |
| Stuart Manning | 3 | W | Matt Coleman | |
| Zara Waters | 4 | W | Natalie Atkin | |
| Andrew Thomas | W | 5 | Ashley Stephenson | |
| Set 2 | ||||
| Dan Hogan | W | 6 | Ashley Stephenson | |
| Larry Law | 7 | W | Chris Beale | |
| Stuart Manning | W | 8 | Alan Thorn | |
| Zara Waters | 9 | W | Matt Coleman | |
| Andrew Thomas | 10 | W | Natalie Atkin | |
| Set 3 | ||||
| Dan Hogan | W | 11 | Alan Thorn | |
| Zara Waters | W | 12 | Ashley Stephenson | |
| Stuart Manning | W | 13 | Chris Beale | |
| Larry Law | W | 14 | Natalie Atkin | |
| Andrew Thomas | 15 | W | Matt Coleman | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 0 | 3 | 0 |
| Ashley Stephenson | 3 | 0 | 3 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| Natalie Atkin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:13:38 UTC