← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Tony Longhurst | |
| Paul Taylor | 2 | W | Keir Boxall | |
| Steve Cooper | W | 3 | Neal Terry | |
| Lee Middleton | 4 | W | Simon Fullagar | |
| Roger Nicholson | 5 | W | Steve Kendrick | |
| Set 2 | ||||
| Reece Hurn | W | 6 | Keir Boxall | |
| Paul Taylor | 7 | W | Simon Fullagar | |
| Steve Cooper | 8 | W | Tony Longhurst | |
| Lee Middleton | 9 | W | Steve Kendrick | |
| Roger Nicholson | 10 | W | Neal Terry | |
| Set 3 | ||||
| Reece Hurn | 11 | W | Simon Fullagar | |
| Paul Taylor | 12 | W | Tony Longhurst | |
| Steve Cooper | W | 13 | Steve Kendrick | |
| Lee Middleton | 14 | W | Neal Terry | |
| Roger Nicholson | 15 | W | Keir Boxall | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 0 | 3 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 0 | 3 | 0 |
| Steve Cooper | 3 | 2 | 1 | 1 |
| Total | 16 | 4 | 12 | 1 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Fullagar | 3 | 3 | 0 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:26:26 UTC