← Results
Result
Scoresheet
| BARNy Army | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Ash Walker | |
| Andy Thorn | W | 2 | Mark Higgins | |
| Ashley Stephenson | 3 | W | Nathan Glass | |
| Alan Thorn | W | 4 | Richard Ellis | |
| Matt Coleman | 5 | W | Matt Brown | |
| Set 2 | ||||
| Steve Hill | W | 6 | Nathan Glass | |
| Andy Thorn | 7 | W | Ciaran Higgins | |
| Ashley Stephenson | 8 | W | Ash Walker | |
| Alan Thorn | W | 9 | Matt Brown | |
| Matt Coleman | W | 10 | Ben Roberts | |
| Set 3 | ||||
| Steve Hill | W | 11 | Matt Brown | |
| Andy Thorn | 12 | W | Nathan Glass | |
| Ashley Stephenson | 13 | W | Ciaran Higgins | |
| Alan Thorn | 14 | W | Ben Roberts | |
| Matt Coleman | W | 15 | Mark Higgins | |
| Set 4 | ||||
| 16 | W | Ash Walker | ||
| Total | 8 | 8 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Andy Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 0 | 3 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ben Roberts | 2 | 1 | 1 | 0 |
| Ciaran Higgins | 2 | 2 | 0 | 0 |
| Mark Higgins | 2 | 0 | 2 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| Nathan Glass | 3 | 2 | 1 | 0 |
| Richard Ellis | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:50:52 UTC