← Results
Result
Scoresheet
| L8 Dukes | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Zack Harden | 1 | W | Steve Hill | |
| Karl Ades | 2 | W | Chris Beale | |
| Jamie Henderson | W | 3 | Alan Thorn | |
| Tom Wilkes | W | 4 | Matt Coleman | |
| Simon Lockerby | 5 | W | Natalie Atkin | |
| Set 2 | ||||
| Ashley Robinson | W | 6 | Andy Thorn | |
| Jamie Henderson | 7 | W | Steve Hill | |
| Karl Ades | W | 8 | Matt Coleman | |
| Tom Wilkes | W | 9 | Natalie Atkin | |
| Simon Lockerby | 10 | W | Chris Beale | |
| Set 3 | ||||
| Jamie Henderson | 11 | W | Andy Thorn | |
| Zack Harden | 12 | W | Chris Beale | |
| Tom Wilkes | W | 13 | Steve Hill | |
| Ashley Robinson | 14 | W | Alan Thorn | |
| Karl Ades | W | 15 | Natalie Atkin | |
| Set 4 | ||||
| Simon Lockerby | 16 | W | Matt Coleman | |
| Total | 7 | 9 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 1 | 1 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| Simon Lockerby | 3 | 0 | 3 | 0 |
| Tom Wilkes | 3 | 3 | 0 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 1 | 1 | 0 |
| Andy Thorn | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Natalie Atkin | 3 | 1 | 2 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 12:34:26 UTC