← Results
Result
Scoresheet
| Savage but Average | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Manning | W | 1 | Keir Boxall | |
| Dan Hogan | 2 | W | Darrell Beaumont | |
| Zara Waters | W | 3 | Neal Terry | |
| Larry Law | W | 4 | Steve Kendrick | |
| Andrew Thomas | W | 5 | Tony Longhurst | |
| Set 2 | ||||
| Andrew Thomas | W | 6 | Darrell Beaumont | |
| Dan Hogan | 7 | W | Steve Kendrick | |
| Zara Waters | 8 | W | Tony Longhurst | |
| Larry Law | W | 9 | Keir Boxall | |
| Stuart Manning | W | 10 | Neal Terry | |
| Set 3 | ||||
| Andrew Thomas | W | 11 | Neal Terry | |
| Dan Hogan | 12 | W | Keir Boxall | |
| Zara Waters | 13 | W | Steve Kendrick | |
| Larry Law | W | 14 | Darrell Beaumont | |
| Stuart Manning | 15 | W | Tony Longhurst | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 3 | 0 | 0 |
| Dan Hogan | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 1 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 1 | 2 | 1 |
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 08:47:35 UTC