← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Keir Boxall | |
| Dave Ashman | 2 | W | Tony Longhurst | |
| Kevin Hilden | W | 3 | Simon Fullagar | |
| Dave Hilden | 4 | W | Steve Kendrick | |
| Ciaran Keogh | W | 5 | Neal Terry | |
| Set 2 | ||||
| James Saunders | 6 | W | Tony Longhurst | |
| Kevin Hilden | 7 | W | Keir Boxall | |
| Ciaran Keogh | W | 8 | Steve Kendrick | |
| Brendan Barker | W | 9 | Simon Fullagar | |
| Dave Ashman | 10 | W | Neal Terry | |
| Set 3 | ||||
| Ciaran Keogh | W | 11 | Simon Fullagar | |
| Kevin Hilden | W | 12 | Tony Longhurst | |
| Brendan Barker | W | 13 | Steve Kendrick | |
| James Saunders | 14 | W | Keir Boxall | |
| Dave Hilden | 15 | W | Neal Terry | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| Dave Hilden | 2 | 0 | 2 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 3 | 0 | 0 |
| Neal Terry | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Fullagar | 3 | 0 | 3 | 0 |
| Steve Kendrick | 3 | 1 | 2 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:01:04 UTC