← Results
Result
Scoresheet
| BARNy Army | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Reece Hurn | |
| Alan Thorn | 2 | W | Steve Cooper | |
| Chris Beale | W | 3 | Roger Nicholson | |
| Ashley Stephenson | 4 | W | Paul Taylor | |
| Matt Coleman | W | 5 | Shea Kelly | |
| Set 2 | ||||
| Steve Hill | 6 | W | Roger Nicholson | |
| Alan Thorn | 7 | W | Reece Hurn | |
| Chris Beale | 8 | W | Steve Cooper | |
| Ashley Stephenson | 9 | W | Shea Kelly | |
| Matt Coleman | W | 10 | Paul Taylor | |
| Set 3 | ||||
| Steve Hill | W | 11 | Shea Kelly | |
| Alan Thorn | W | 12 | Roger Nicholson | |
| Chris Beale | 13 | W | Paul Taylor | |
| Matt Coleman | W | 14 | Reece Hurn | |
| Ashley Stephenson | W | 15 | Steve Cooper | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Shea Kelly | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:19:26 UTC