← Results
Scoresheet
| L8 Dukes | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Wilkes | W | 1 | Keir Boxall | |
| Zack Harden | 2 | W | Darrell Beaumont | |
| Jamie Henderson | 3 | W | Tony Longhurst | |
| Karl Ades | 4 | W | Steve Kendrick | |
| Simon Lockerby | W | 5 | Simon Fullagar | |
| Set 2 | ||||
| Tom Wilkes | W | 6 | Neal Terry | |
| Simon Lockerby | 7 | W | Darrell Beaumont | |
| Ashley Robinson | 8 | W | Keir Boxall | |
| Jamie Henderson | 9 | W | Steve Kendrick | |
| Karl Ades | 10 | W | Tony Longhurst | |
| Set 3 | ||||
| Tom Wilkes | W | 11 | Darrell Beaumont | |
| Zack Harden | 12 | W | Tony Longhurst | |
| Jamie Henderson | W | 13 | Neal Terry | |
| Simon Lockerby | 14 | W | Keir Boxall | |
| Ashley Robinson | 15 | W | Simon Fullagar | |
| Set 4 | ||||
| Karl Ades | 16 | W | Steve Kendrick | |
| Total | 5 | 11 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Robinson | 2 | 0 | 2 | 0 |
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| Simon Lockerby | 3 | 1 | 2 | 0 |
| Tom Wilkes | 3 | 3 | 0 | 0 |
| Zack Harden | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 2 | 1 | 0 |
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 1 | 1 | 0 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 08:45:55 UTC