← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Steve Hill | |
| James Saunders | 2 | W | Chris Beale | |
| Dave Ashman | 3 | W | Ashley Stephenson | |
| Dave Hilden | W | 4 | Natalie Atkin | |
| Kevin Hilden | W | 5 | Alan Thorn | |
| Set 2 | ||||
| Dave Hilden | 6 | W | Steve Hill | |
| Kevin Hilden | 7 | W | Chris Beale | |
| James Saunders | 8 | W | Matt Coleman | |
| Brendan Barker | 9 | W | Ashley Stephenson | |
| Dave Ashman | 10 | W | Natalie Atkin | |
| Set 3 | ||||
| Brendan Barker | 11 | W | Alan Thorn | |
| Kevin Hilden | 12 | W | Steve Hill | |
| Dave Hilden | W | 13 | Ashley Stephenson | |
| Dave Ashman | W | 14 | Chris Beale | |
| James Saunders | 15 | W | Natalie Atkin | |
| Set 4 | ||||
| 16 | W | Matt Coleman | ||
| Total | 4 | 12 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 0 | 3 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| James Saunders | 3 | 0 | 3 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 2 | 1 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 2 | 2 | 0 | 0 |
| Natalie Atkin | 3 | 2 | 1 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:09:30 UTC