← Results
Result
Scoresheet
| Con Artists | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | 1 | W | Kenny Sharpe | |
| Ben Shave | 2 | W | Dan Morrison | |
| Callum Stevens | 3 | W | Tony Collins | |
| Ben Harding | W | 4 | Brian Carter | |
| George Spittle | 5 | W | Dave Dean | |
| Set 2 | ||||
| Steve Thompson | W | 6 | Dave Clark | |
| Ben Shave | W | 7 | Tony Collins | |
| Callum Stevens | 8 | W | Dan Morrison | |
| Ben Harding | 9 | W | Dave Dean | |
| George Spittle | 10 | W | Brian Carter | |
| Set 3 | ||||
| Steve Thompson | W | 11 | Dan Morrison | |
| Ben Shave | W | 12 | Kenny Sharpe | |
| Callum Stevens | W | 13 | Brian Carter | |
| Ben Harding | 14 | W | Tony Collins | |
| George Spittle | 15 | W | Dave Clark | |
| Set 4 | ||||
| George Spittle | 16 | W | Dave Dean | |
| Total | 6 | 10 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Shave | 3 | 2 | 1 | 0 |
| Ben Harding | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 4 | 0 | 4 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 1 |
| Dave Dean | 3 | 3 | 0 | 1 |
| Dave Clark | 2 | 1 | 1 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 08:46:28 UTC