← Results
Result
Scoresheet
| Racketeers | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Gary Tate | |
| Jon Hollidge | 2 | W | Tommy Lee | |
| Elliott Hollidge | W | 3 | Steve Hills | |
| Shane Sims | W | 4 | ||
| Kevin North | W | 5 | ||
| Set 2 | ||||
| Simon Hooton | W | 6 | Steve Hills | |
| Alan Hook | 7 | W | Gary Tate | |
| Andy Hofer | W | 8 | Tommy Lee | |
| Elliott Hollidge | W | 9 | ||
| Kyle Bryant | W | 10 | ||
| Set 3 | ||||
| Jon Hollidge | 11 | W | Steve Hills | |
| Shane Sims | W | 12 | Tommy Lee | |
| Simon Hooton | W | 13 | Gary Tate | |
| Andy Hofer | W | 14 | ||
| Alan Hook | W | 15 | ||
| Set 4 | ||||
| Kevin North | W | 16 | ||
| Total | 13 | 3 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 2 | 1 | 1 | 0 |
| Andy Hofer | 2 | 2 | 0 | 1 |
| Elliott Hollidge | 2 | 2 | 0 | 1 |
| Jon Hollidge | 2 | 0 | 2 | 0 |
| Kevin North | 2 | 2 | 0 | 0 |
| Kyle Bryant | 2 | 2 | 0 | 0 |
| Shane Sims | 2 | 2 | 0 | 0 |
| Simon Hooton | 2 | 2 | 0 | 0 |
| Total | 16 | 13 | 3 | 2 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| No player | 7 | 0 | 7 | 0 |
| Steve Hills | 3 | 1 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 04:05:00 UTC