← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | 1 | W | Tommy Lee | |
| Matt Hart | W | 2 | Gary Williamson | |
| Joe Taylor | W | 3 | Mark Stevens | |
| Jake Thorne | 4 | W | Gary Tate | |
| Nick Hollingsbee | 5 | W | Trevor Brenchley | |
| Set 2 | ||||
| Matt Hart | 6 | W | Tommy Lee | |
| Lewis Horne | W | 7 | Gary Williamson | |
| Jake North | 8 | W | Trevor Brenchley | |
| Joe Taylor | 9 | W | Gary Tate | |
| Nick Hollingsbee | W | 10 | Mark Stevens | |
| Set 3 | ||||
| Lewis Horne | W | 11 | Gary Tate | |
| Jake Thorne | 12 | W | Tommy Lee | |
| Joe Taylor | W | 13 | Trevor Brenchley | |
| Matt Hart | W | 14 | Mark Stevens | |
| Nick Hollingsbee | W | 15 | Gary Williamson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 1 | 0 | 1 | 0 |
| Jake Thorne | 2 | 0 | 2 | 0 |
| Joe Taylor | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 1 |
| Matt Hart | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 1 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 3 | 0 | 3 | 0 |
| Mark Stevens | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:22:20 UTC