← Results
Result
Scoresheet
| The Snakes | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Hanson | W | 1 | Ben Shave | |
| Jon Hopkins | W | 2 | Andy Stevens | |
| Rick Clifton | 3 | W | George Spittle | |
| Gary Huckstepp | 4 | W | Jamie Law | |
| Jake Horrocks | W | 5 | Steve Thompson | |
| Set 2 | ||||
| Scott Hanson | W | 6 | Steve Thompson | |
| Jon Hopkins | W | 7 | George Spittle | |
| Rick Clifton | 8 | W | Andy Stevens | |
| Gary Huckstepp | W | 9 | Ben Shave | |
| Jake Horrocks | W | 10 | Jamie Law | |
| Set 3 | ||||
| Jon Hopkins | 11 | W | Steve Thompson | |
| Rick Clifton | 12 | W | Jamie Law | |
| Gary Huckstepp | W | 13 | George Spittle | |
| Jake Horrocks | 14 | W | Andy Stevens | |
| 15 | W | Ben Shave | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Rick Clifton | 3 | 0 | 3 | 0 |
| Scott Hanson | 2 | 2 | 0 | 1 |
| Total | 16 | 8 | 8 | 1 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| Jamie Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:05:36 UTC