← Results
Result
Scoresheet
| Racketeers | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Hofer | 1 | W | Dan Mountain | |
| Simon Hooton | W | 2 | Chris Booth | |
| Elliott Hollidge | 3 | W | Mike Yarnell | |
| Kyle Bryant | W | 4 | Harley Neviani | |
| Jon Hollidge | 5 | W | John Sampson | |
| Set 2 | ||||
| Jon Hollidge | W | 6 | Mike Yarnell | |
| Simon Hooton | 7 | W | Harley Neviani | |
| Elliott Hollidge | W | 8 | Dan Mountain | |
| Kyle Bryant | W | 9 | Chris Booth | |
| Kevin North | 10 | W | John Sampson | |
| Set 3 | ||||
| Andy Hofer | W | 11 | Harley Neviani | |
| Simon Hooton | W | 12 | Mike Yarnell | |
| Kyle Bryant | 13 | W | Dan Mountain | |
| Jon Hollidge | W | 14 | Chris Booth | |
| Elliott Hollidge | W | 15 | John Sampson | |
| Set 4 | ||||
| Kevin North | 16 | W | ||
| Total | 9 | 7 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 2 | 0 | 2 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 0 | 3 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 1 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 07:18:33 UTC