← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Dave Dean | |
| Harley Neviani | 2 | W | Dan Morrison | |
| Jan Spinner | 3 | W | Kenny Sharpe | |
| Mike Yarnell | 4 | W | Tony Collins | |
| Andrew Wilkinson | 5 | W | Brian Carter | |
| Set 2 | ||||
| Harley Neviani | 6 | W | Dave Dean | |
| John Sampson | W | 7 | Kenny Sharpe | |
| Jan Spinner | 8 | W | Dan Morrison | |
| Andrew Wilkinson | W | 9 | Tony Collins | |
| Mike Yarnell | 10 | W | Brian Carter | |
| Set 3 | ||||
| John Sampson | 11 | W | Tony Collins | |
| Harley Neviani | W | 12 | Kenny Sharpe | |
| Jan Spinner | W | 13 | Brian Carter | |
| Mike Yarnell | 14 | W | Dave Dean | |
| Andrew Wilkinson | 15 | W | Dan Morrison | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Jan Spinner | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 3 | 3 | 0 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 09:03:03 UTC