← Results
Result
Scoresheet
| Little Old Alfred | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | W | 1 | Gary Tate | |
| Michael McGuinness | 2 | W | Tommy Lee | |
| Ryan Petto | W | 3 | Gary Williamson | |
| Ant Wilson | 4 | W | Mark Stevens | |
| Joe Griffin | 5 | W | Trevor Brenchley | |
| Set 2 | ||||
| Greg Knell | 6 | W | Tommy Lee | |
| Michael McGuinness | 7 | W | Gary Williamson | |
| Ryan Petto | 8 | W | Mark Stevens | |
| Ant Wilson | W | 9 | Trevor Brenchley | |
| Joe Griffin | W | 10 | Gary Tate | |
| Set 3 | ||||
| Greg Knell | W | 11 | Trevor Brenchley | |
| Michael McGuinness | W | 12 | Mark Stevens | |
| Ryan Petto | W | 13 | Tommy Lee | |
| Ant Wilson | 14 | W | Gary Tate | |
| Joe Griffin | W | 15 | Gary Williamson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ant Wilson | 3 | 1 | 2 | 0 |
| Greg Knell | 3 | 2 | 1 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| Michael McGuinness | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:26:07 UTC