← Results
Result
Scoresheet
| The Snakes | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Clifford | W | 1 | Dan Mountain | |
| Jake Horrocks | 2 | W | Andrew Wilkinson | |
| Scott Hanson | W | 3 | Harley Neviani | |
| Rick Clifton | 4 | W | John Sampson | |
| Jon Hopkins | W | 5 | Chris Booth | |
| Set 2 | ||||
| Matt Clifford | 6 | W | Andrew Wilkinson | |
| Jake Horrocks | 7 | W | Harley Neviani | |
| Scott Hanson | 8 | W | Dan Mountain | |
| Rick Clifton | W | 9 | Chris Booth | |
| Jon Hopkins | W | 10 | John Sampson | |
| Set 3 | ||||
| Matt Clifford | 11 | W | John Sampson | |
| Jake Horrocks | 12 | W | Dan Mountain | |
| Scott Hanson | W | 13 | Chris Booth | |
| Rick Clifton | W | 14 | Andrew Wilkinson | |
| Jon Hopkins | 15 | W | Harley Neviani | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake Horrocks | 3 | 0 | 3 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Scott Hanson | 3 | 2 | 1 | 1 |
| Total | 16 | 8 | 8 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 0 | 3 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:24:03 UTC