← Results
Result
Scoresheet
| Con Artists | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Callum Stevens | 1 | W | Shane Sims | |
| Steve Thompson | 2 | W | Simon Hooton | |
| Ben Harding | 3 | W | Elliott Hollidge | |
| George Spittle | W | 4 | Kyle Bryant | |
| Andy Stevens | W | 5 | Andy Hofer | |
| Set 2 | ||||
| Callum Stevens | W | 6 | Simon Hooton | |
| Steve Thompson | W | 7 | Andy Hofer | |
| Ben Harding | 8 | W | Shane Sims | |
| George Spittle | W | 9 | Kevin North | |
| Andy Stevens | 10 | W | Elliott Hollidge | |
| Set 3 | ||||
| Callum Stevens | 11 | W | Elliott Hollidge | |
| Steve Thompson | 12 | W | Kyle Bryant | |
| Ben Harding | W | 13 | Simon Hooton | |
| George Spittle | 14 | W | Shane Sims | |
| Andy Stevens | W | 15 | Kevin North | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Kevin North | 2 | 0 | 2 | 0 |
| Kyle Bryant | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 07:21:59 UTC