← Results
Result
Scoresheet
| The Magic | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Yerrall | W | 1 | Harley Neviani | |
| Dave Riley | W | 2 | John Sampson | |
| Rod Gaskell | 3 | W | Andrew Wilkinson | |
| Keiran Marden | W | 4 | Dan Mountain | |
| Steve Jepson | 5 | W | Chris Booth | |
| Set 2 | ||||
| Jamie Yerrall | W | 6 | Chris Booth | |
| Dave Riley | W | 7 | Harley Neviani | |
| Rod Gaskell | W | 8 | John Sampson | |
| Keiran Marden | W | 9 | Andrew Wilkinson | |
| Steve Jepson | 10 | W | Dan Mountain | |
| Set 3 | ||||
| Jamie Yerrall | W | 11 | Andrew Wilkinson | |
| Dave Riley | 12 | W | Dan Mountain | |
| Rod Gaskell | W | 13 | Chris Booth | |
| Keiran Marden | 14 | W | John Sampson | |
| Steve Jepson | 15 | W | Harley Neviani | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Riley | 3 | 2 | 1 | 1 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Rod Gaskell | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 0 | 3 | 0 |
| Total | 16 | 10 | 6 | 2 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 1 | 2 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:54:29 UTC