← Results
Result
Scoresheet
| The Breakroom X | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | 1 | W | Callum Stevens | |
| Kenny Sharpe | 2 | W | Steve Thompson | |
| Dan Morrison | W | 3 | Ben Harding | |
| Dave Clark | 4 | W | George Spittle | |
| Brian Carter | W | 5 | Andy Stevens | |
| Set 2 | ||||
| Dave Dean | W | 6 | Ben Harding | |
| Kenny Sharpe | W | 7 | Callum Stevens | |
| Dan Morrison | W | 8 | George Spittle | |
| Dave Clark | W | 9 | Andy Stevens | |
| Brian Carter | W | 10 | Steve Thompson | |
| Set 3 | ||||
| Dave Dean | 11 | W | Steve Thompson | |
| Kenny Sharpe | 12 | W | Ben Harding | |
| Dan Morrison | 13 | W | Andy Stevens | |
| Dave Clark | W | 14 | Callum Stevens | |
| Brian Carter | 15 | W | George Spittle | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 1 | 2 | 0 |
| Dave Clark | 3 | 2 | 1 | 1 |
| Kenny Sharpe | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 1 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Harding | 3 | 1 | 2 | 1 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 08:10:33 UTC