← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | W | 1 | Wayne 'Dogsy' Hogben | |
| Mike Yarnell | 2 | W | Andy Bowman | |
| John Sampson | W | 3 | Jamie Taylor | |
| Chris Booth | W | 4 | Dean Osbourne | |
| Andrew Wilkinson | W | 5 | Rob Dixon | |
| Set 2 | ||||
| Harley Neviani | W | 6 | Wayne 'Dogsy' Hogben | |
| Nick Hollingsbee | 7 | W | Andy Bowman | |
| Dan Mountain | W | 8 | Jamie Taylor | |
| John Sampson | W | 9 | Rob Dixon | |
| Andrew Wilkinson | 10 | W | Dean Osbourne | |
| Set 3 | ||||
| Harley Neviani | W | 11 | Jamie Taylor | |
| Mike Yarnell | W | 12 | Wayne 'Dogsy' Hogben | |
| Dan Mountain | 13 | W | Andy Bowman | |
| Chris Booth | W | 14 | Rob Dixon | |
| Nick Hollingsbee | W | 15 | Dean Osbourne | |
| Set 4 | ||||
| Harley Neviani | W | 16 | ||
| Total | 12 | 4 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 1 |
| John Sampson | 2 | 2 | 0 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Nick Hollingsbee | 2 | 1 | 1 | 0 |
| Total | 16 | 12 | 4 | 1 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dean Osbourne | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Dixon | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 07:17:03 UTC