← Results
Result
Scoresheet
| Con Artists | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Callum Stevens | W | 1 | Keiran Marden | |
| Ben Shave | W | 2 | Dave Riley | |
| George Spittle | W | 3 | Daniel Nisbet | |
| Steve Thompson | W | 4 | Steve Jepson | |
| 5 | W | Jamie Yerrall | ||
| Set 2 | ||||
| Callum Stevens | 6 | W | Jamie Yerrall | |
| Ben Shave | W | 7 | Steve Jepson | |
| George Spittle | W | 8 | Dave Riley | |
| Steve Thompson | 9 | W | Daniel Nisbet | |
| 10 | W | Keiran Marden | ||
| Set 3 | ||||
| Callum Stevens | 11 | W | Daniel Nisbet | |
| Ben Shave | W | 12 | Jamie Yerrall | |
| George Spittle | 13 | W | Steve Jepson | |
| Steve Thompson | 14 | W | Keiran Marden | |
| 15 | W | Dave Riley | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Shave | 3 | 3 | 0 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 2 | 1 | 0 |
| Dave Riley | 3 | 1 | 2 | 0 |
| Jamie Yerrall | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:14:30 UTC