← Results
Result
Scoresheet
| Albion D | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Steve Thompson | |
| Shaun O'Neill | 2 | W | George Spittle | |
| Andy Bowman | W | 3 | Ben Shave | |
| Steve Russell | 4 | W | Callum Stevens | |
| Dave Helme | 5 | W | Andy Stevens | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | Danny Bell-Hughes | |
| Shaun O'Neill | W | 7 | Andy Stevens | |
| Andy Bowman | 8 | W | Steve Thompson | |
| Steve Russell | 9 | W | Ben Shave | |
| Dave Helme | 10 | W | Callum Stevens | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | W | 11 | Callum Stevens | |
| Shaun O'Neill | 12 | W | Steve Thompson | |
| Andy Bowman | W | 13 | Andy Stevens | |
| Steve Russell | 14 | W | George Spittle | |
| Dave Helme | 15 | W | Danny Bell-Hughes | |
| Set 4 | ||||
| 16 | W | Danny Bell-Hughes | ||
| Total | 6 | 10 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 3 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 2 | 1 | 1 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 0 |
| George Spittle | 2 | 2 | 0 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:08:09 UTC