← Results
Result
Scoresheet
| The Breakroom X | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Knott | W | 1 | Andrew Wilkinson | |
| Tony Collins | 2 | W | Dan Mountain | |
| Dan Morrison | W | 3 | Mike Yarnell | |
| Dave Clark | 4 | W | John Sampson | |
| Brian Carter | W | 5 | Chris Booth | |
| Set 2 | ||||
| Kenny Sharpe | 6 | W | Harley Neviani | |
| Steve Knott | W | 7 | Mike Yarnell | |
| Tony Collins | W | 8 | John Sampson | |
| Dan Morrison | 9 | W | Chris Booth | |
| Brian Carter | W | 10 | Dan Mountain | |
| Set 3 | ||||
| Dave Clark | 11 | W | Mike Yarnell | |
| Steve Knott | 12 | W | Dan Mountain | |
| Tony Collins | W | 13 | Harley Neviani | |
| Brian Carter | 14 | W | John Sampson | |
| Kenny Sharpe | W | 15 | Chris Booth | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 2 | 1 | 1 | 0 |
| Dave Clark | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 1 | 0 | 1 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:36:39 UTC