← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Scott Hanson | |
| Harley Neviani | 2 | W | Jake Horrocks | |
| Andrew Wilkinson | 3 | W | Matt Clifford | |
| Mike Yarnell | W | 4 | Gary Huckstepp | |
| Nick Hollingsbee | 5 | W | Rick Clifton | |
| Set 2 | ||||
| Mike Yarnell | 6 | W | Scott Hanson | |
| Andrew Wilkinson | W | 7 | Jake Horrocks | |
| Harley Neviani | 8 | W | Matt Clifford | |
| Nick Hollingsbee | W | 9 | Gary Huckstepp | |
| Chris Booth | 10 | W | Rick Clifton | |
| Set 3 | ||||
| John Sampson | 11 | W | Gary Huckstepp | |
| Nick Hollingsbee | 12 | W | Jake Horrocks | |
| Andrew Wilkinson | W | 13 | Scott Hanson | |
| Mike Yarnell | 14 | W | Matt Clifford | |
| Harley Neviani | 15 | W | Rick Clifton | |
| Set 4 | ||||
| Chris Booth | 16 | W | ||
| Total | 4 | 12 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 2 | 0 | 2 | 0 |
| Harley Neviani | 3 | 0 | 3 | 0 |
| John Sampson | 2 | 0 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 1 | 2 | 1 |
| Jake Horrocks | 3 | 2 | 1 | 1 |
| Matt Clifford | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 3 | 0 | 0 |
| Scott Hanson | 3 | 2 | 1 | 1 |
| Total | 16 | 12 | 4 | 4 |
Generated at Monday, 28 September 2026, 07:36:27 UTC