← Results
Result
Scoresheet
| Racketeers | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Sims | 1 | W | Danny Bell-Hughes | |
| Kyle Bryant | 2 | W | Callum Stevens | |
| Elliott Hollidge | W | 3 | Andy Stevens | |
| Simon Hooton | 4 | W | Steve Thompson | |
| Jon Hollidge | W | 5 | George Spittle | |
| Set 2 | ||||
| Andy Hofer | 6 | W | Ben Shave | |
| Elliott Hollidge | 7 | W | Callum Stevens | |
| Simon Hooton | W | 8 | Danny Bell-Hughes | |
| Kevin North | 9 | W | Steve Thompson | |
| Alan Hook | W | 10 | Andy Stevens | |
| Set 3 | ||||
| Elliott Hollidge | W | 11 | Danny Bell-Hughes | |
| Kyle Bryant | 12 | W | Ben Shave | |
| Alan Hook | 13 | W | Steve Thompson | |
| Shane Sims | W | 14 | Callum Stevens | |
| Simon Hooton | W | 15 | Andy Stevens | |
| Set 4 | ||||
| W | 16 | George Spittle | ||
| Total | 8 | 8 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 2 | 1 | 1 | 0 |
| Andy Hofer | 1 | 0 | 1 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 1 |
| Jon Hollidge | 1 | 1 | 0 | 0 |
| Kevin North | 1 | 0 | 1 | 0 |
| Kyle Bryant | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 0 | 3 | 0 |
| Ben Shave | 2 | 2 | 0 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| George Spittle | 2 | 0 | 2 | 0 |
| Steve Thompson | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:05:53 UTC