← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | W | 1 | Andrew Wilkinson | |
| Matt Hart | 2 | W | Dan Mountain | |
| John Colston-Lynch | 3 | W | Mike Yarnell | |
| Jake Thorne | 4 | W | John Sampson | |
| Joe Taylor | W | 5 | Harley Neviani | |
| Set 2 | ||||
| Matt Hart | 6 | W | John Sampson | |
| Lewis Horne | 7 | W | Mike Yarnell | |
| John Colston-Lynch | 8 | W | Andrew Wilkinson | |
| Jake North | W | 9 | Chris Booth | |
| Joe Taylor | 10 | W | Dan Mountain | |
| Set 3 | ||||
| Lewis Horne | W | 11 | John Sampson | |
| Jake Thorne | 12 | W | Andrew Wilkinson | |
| John Colston-Lynch | W | 13 | Harley Neviani | |
| Jake North | 14 | W | Dan Mountain | |
| Joe Taylor | 15 | W | Mike Yarnell | |
| Set 4 | ||||
| Matt Hart | W | 16 | Chris Booth | |
| Total | 6 | 10 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 2 | 1 | 1 | 0 |
| Jake Thorne | 2 | 0 | 2 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| John Colston-Lynch | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Matt Hart | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 2 | 0 | 2 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 2 | 0 | 2 | 0 |
| John Sampson | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:05:40 UTC