← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | W | 1 | David Coker | |
| Harley Neviani | W | 2 | Lewis Vickers | |
| John Sampson | 3 | W | Andrew Thomas | |
| Mike Yarnell | 4 | W | Larry Law | |
| Andrew Wilkinson | W | 5 | Zara Waters | |
| Set 2 | ||||
| Nick Hollingsbee | W | 6 | Lewis Vickers | |
| Paul Wright | 7 | W | Larry Law | |
| Chris Booth | W | 8 | Zara Waters | |
| Dan Mountain | W | 9 | Andrew Thomas | |
| Andrew Wilkinson | 10 | W | David Coker | |
| Set 3 | ||||
| Dan Mountain | W | 11 | Larry Law | |
| Nick Hollingsbee | W | 12 | David Coker | |
| Harley Neviani | W | 13 | Zara Waters | |
| Andrew Wilkinson | W | 14 | Andrew Thomas | |
| Mike Yarnell | W | 15 | Lewis Vickers | |
| Set 4 | ||||
| Chris Booth | 16 | W | ||
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 1 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 3 | 0 | 2 |
| Harley Neviani | 2 | 2 | 0 | 0 |
| John Sampson | 1 | 0 | 1 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Nick Hollingsbee | 2 | 2 | 0 | 0 |
| Paul Wright | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 3 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Lewis Vickers | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 15:00:38 UTC