← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| John Rolf | 1 | W | Harley Neviani | |
| Brian Pitman | 2 | W | John Sampson | |
| Andy Stevens (PP) | 3 | W | Mike Yarnell | |
| Stuart Jewiss | W | 4 | Andrew Wilkinson | |
| Graham Hayward | 5 | W | Dan Mountain | |
| Set 2 | ||||
| John Rolf | 6 | W | Paul Wright | |
| Brian Pitman | 7 | W | Mike Yarnell | |
| Andy Stevens (PP) | 8 | W | John Sampson | |
| Stuart Jewiss | 9 | W | Dan Mountain | |
| Graham Hayward | 10 | W | Chris Booth | |
| Set 3 | ||||
| John Rolf | 11 | W | John Sampson | |
| Brian Pitman | 12 | W | Andrew Wilkinson | |
| Andy Stevens (PP) | 13 | W | Chris Booth | |
| Stuart Jewiss | W | 14 | Harley Neviani | |
| Graham Hayward | W | 15 | Paul Wright | |
| Set 4 | ||||
| 16 | W | Andrew Wilkinson | ||
| Total | 3 | 13 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| John Rolf | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Dan Mountain | 2 | 2 | 0 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 2 | 0 | 1 |
| Paul Wright | 2 | 1 | 1 | 0 |
| Total | 16 | 13 | 3 | 1 |
Generated at Monday, 28 September 2026, 04:57:57 UTC