← Results
Result
Scoresheet
| BARNy Army | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Hill | W | 1 | Craig White | |
| Andy Thorn | W | 2 | Ash Walker | |
| Alan Thorn | 3 | W | Wayne Buckland | |
| Chris Beale | W | 4 | Richard Ellis | |
| Matt Coleman | 5 | W | Matt Brown | |
| Set 2 | ||||
| Steve Hill | W | 6 | Wayne Buckland | |
| Andy Thorn | W | 7 | Richard Ellis | |
| Alan Thorn | 8 | W | Matt Brown | |
| Chris Beale | W | 9 | Ash Walker | |
| Matt Coleman | W | 10 | Craig White | |
| Set 3 | ||||
| Steve Hill | 11 | W | Richard Ellis | |
| Andy Thorn | 12 | W | Matt Brown | |
| Alan Thorn | 13 | W | Ash Walker | |
| Chris Beale | W | 14 | Craig White | |
| Matt Coleman | W | 15 | Wayne Buckland | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 0 | 3 | 0 |
| Andy Thorn | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 1 | 2 | 0 |
| Craig White | 3 | 0 | 3 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 1 | 2 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 03:23:22 UTC