← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Keiran Marden | |
| Mike Yarnell | W | 2 | Jamie Harrington | |
| Dan Mountain | W | 3 | Andrew Baker | |
| Harley Neviani | W | 4 | Steve Hodgkin | |
| Andrew Wilkinson | W | 5 | Jess Cross | |
| Set 2 | ||||
| Dan Mountain | W | 6 | Keiran Marden | |
| John Sampson | W | 7 | Jamie Harrington | |
| Mike Yarnell | W | 8 | Andrew Baker | |
| Andrew Wilkinson | W | 9 | Steve Hodgkin | |
| Harley Neviani | 10 | W | Jess Cross | |
| Set 3 | ||||
| John Sampson | W | 11 | Andrew Baker | |
| Mike Yarnell | 12 | W | Steve Hodgkin | |
| Dan Mountain | W | 13 | Jess Cross | |
| Harley Neviani | 14 | W | Jamie Harrington | |
| Andrew Wilkinson | 15 | W | Keiran Marden | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 0 | 3 | 0 |
| Jamie Harrington | 3 | 1 | 2 | 0 |
| Jess Cross | 3 | 1 | 2 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 12:41:50 UTC