← Results
Result
Scoresheet
| Luna's Loco | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | W | 1 | Steve Hill | |
| Ricky Piper | W | 2 | Chris Beale | |
| Olly Mount | W | 3 | Alan Thorn | |
| Ali Mcfarlane | W | 4 | Matt Coleman | |
| Shane Down | 5 | W | Ashley Stephenson | |
| Set 2 | ||||
| Jamie Down | 6 | W | Steve Hill | |
| Lee Denny | 7 | W | Alan Thorn | |
| Matt Gomez | W | 8 | Ashley Stephenson | |
| Olly Mount | W | 9 | Chris Beale | |
| Ricky Piper | 10 | W | Matt Coleman | |
| Set 3 | ||||
| Ali Mcfarlane | W | 11 | Steve Hill | |
| Jamie Down | W | 12 | Ashley Stephenson | |
| Shane Down | 13 | W | Alan Thorn | |
| Lee Denny | 14 | W | Matt Coleman | |
| Matt Gomez | 15 | W | Chris Beale | |
| Set 4 | ||||
| Ali Mcfarlane | 16 | W | ||
| Total | 8 | 8 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 2 | 1 | 0 |
| Jamie Down | 2 | 1 | 1 | 0 |
| Lee Denny | 2 | 0 | 2 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 2 | 2 | 0 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Shane Down | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 05:34:24 UTC