← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Olly Mount | |
| Harley Neviani | 2 | W | Matt Gomez | |
| Andrew Wilkinson | W | 3 | Shane Down | |
| Mike Yarnell | W | 4 | Jamie Down | |
| Dan Mountain | W | 5 | Lee Denny | |
| Set 2 | ||||
| Chris Booth | W | 6 | Olly Mount | |
| John Sampson | 7 | W | Matt Gomez | |
| Mike Yarnell | W | 8 | Shane Down | |
| Andrew Wilkinson | W | 9 | Lee Denny | |
| Dan Mountain | 10 | W | Jamie Down | |
| Set 3 | ||||
| Andrew Wilkinson | W | 11 | Olly Mount | |
| Mike Yarnell | W | 12 | Matt Gomez | |
| Harley Neviani | W | 13 | Jamie Down | |
| Chris Booth | 14 | W | Lee Denny | |
| Dan Mountain | W | 15 | Shane Down | |
| Set 4 | ||||
| John Sampson | 16 | W | ||
| Total | 11 | 5 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 3 | 0 | 0 |
| Chris Booth | 2 | 1 | 1 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 2 | 1 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Down | 3 | 1 | 2 | 0 |
| Lee Denny | 3 | 1 | 2 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 0 | 3 | 0 |
| Shane Down | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:22:22 UTC