← Results
Result
Scoresheet
| L-Wick | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | W | Andy Thorn | |
| Alan Gammage | 2 | W | Alan Thorn | |
| Paul O'Brien | W | 3 | Matt Coleman | |
| Andy Thompson | 4 | W | Steve Hill | |
| Rob Bartlett | W | 5 | Ashley Stephenson | |
| Set 2 | ||||
| Paul Tee | 6 | W | Steve Hill | |
| Brennan O'Brien | W | 7 | Alan Thorn | |
| Paul O'Brien | 8 | W | Andy Thorn | |
| Andy Thompson | 9 | W | Ashley Stephenson | |
| Rob Bartlett | 10 | W | Matt Coleman | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Steve Hill | |
| Alan Gammage | 12 | W | Ashley Stephenson | |
| Paul O'Brien | W | 13 | Alan Thorn | |
| Andy Thompson | W | 14 | Matt Coleman | |
| Rob Bartlett | 15 | W | Andy Thorn | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 3 | 0 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 1 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 05:26:31 UTC